

|
|
| To Provide the Best Value for Money Calibration Services |
![]() | PT 50 | |
![]() | PT 100 | |
![]() | PT 200 | |
![]() | PT 400 | |
![]() | PT 500 | |
![]() | PT 1000 | |
![]() | Type B | |
![]() | Type R | |
![]() | Type S | |
![]() | Type E | |
![]() | Type J | |
![]() | Type K | |
![]() | Type N | |
![]() | Type T | |
![]() | Type U | |
![]() | Type L | |
![]() | Type C | |
![]() | Type G | |
![]() | Type D |
![]() | Use our Equipment Tracking System. This tool allows us to manage customer calibration needs. Search, | |
| view, check and print item status by customer or owner in our labs. |
| Let our thread gauge specialist calibrate your gauge: Call: +60-3-90592011 Fax: +60-3-90570835 e-mail: sales@microrep.info or microrep@streamyx.com No. 15-1, Jalan 1/149J, Bandar Baru Seri Petaling, 57000 Kuala Lumpur, Malaysia |

| 2010 All rights reserved. Microrep Precision (M) Sdn Bhd |



